Indore, Madhya Pradesh
GST No. 23APJPC7254C1ZB
Call 08047648855 88% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Species | Chlorophytum Borivilianum |
| Form | Raw |
| Root Treatment | Peeled |
| Brand | Natural |
| Root Grade | A Grade |
| Cultivation Type | Natural |
| Drying Process | Sun Dried |
| Packaging Size | 25 kg |
| Color | white |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Packaging Type | PP bag |
| Shelf life | 1 year |
| Purity | 99.9% |
| Product Type | Dry |
| Grade | A grde |
| Quantity Per Pack | 25 kg |
| Country of Origin | Made in India |
Safed musli is a rare herb from India. It is used in traditional systems of medicine including Ayurveda, Unani, and homeopathy. People use safed musli for athletic performance, obesity, erectile dysfunction (ED), and other conditions. But there is no good scientific evidence to support these uses.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Botanical Name | Anacyclus Pyrethrum |
| Form | Root |
| Grade | Ayurvedic Grade |
| Origin | Indian |
| Processing Type | Sun Dried |
| Organic | Yes |
| Color | Brown |
| Is It Dried | Dried |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Physical Form | Whole Petals |
| Purity | 99 % |
| Drying Method | Sun Dried |
| Brand | Loose |
| Add Ons | PP Bag |
| Packaging Size | 25kg , 35kg |
| Organic Certification | No |
| Shelf Life | 12 months |
| Material | Dry Rose Petal |
| Purpose | Extract |
| Flower Type | Pink & Rose |
| Country of Origin | Made in India |
| Color | RED & PINK |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Processing Type | Sun Dried |
| Grade | A Grade |
| Purity | 99.9% |
| Packaging Size | pp bag |
| Form | India |
| Organic | In organic |
| Packaging Type | Bag |
| Is It Dried | Dried |
| Usage/Application | Medicinal Use |
| Is It Organic | Organic |
| Shelf life | 6 Month |
| Product Type | Dry |
| Color | Green |
| Brand | Loose |
| Storage | 6 month-1Year |
| Used for | Medicine |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Kg
Product Brochure
| Processing Form | Whole Dried |
| Form | India(M.P) |
| Size | 50kg |
| Organic | Conventional |
| Drying Method | Sun Dried |
| Root Size | Medium |
| Saponin Content | 30% |
| Type | Dry |
| Shelf Life | 1 year |
| Is It Dried | Dried |
| Usage/Application | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Bag |
| Botanical Name | Asparagus racemosus |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Quality Available | A Grade |
| Processing Type | Sun Dried |
| Grade | A Grade |
| Form | Indian |
| Moisture | Below 7% |
| Usage | Food Processing |
| Packaging Size | 10 kg |
| Storage | 6 month |
| Packaging Type | Gunny Bag |
| Is It Organic | Organic |
| Usage/Application | Food ,cooking |
While nothing compares to fresh curry leaves you can also buy them dried. Dried curry leaves keep well but are less flavourful than fresh ones. If using dried curry leaves remember to compensate for the loss of flavour by adding more leaves to your pot. You can find curry leaves at Indian shops or Asian grocery stores.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Processing Form | Cut Roots |
| Form | India(M.P) |
| Withanolide % | as per quality |
| Grade | A grde |
| Root Size | Mixed Size |
| Cultivation Type | Field Grown |
| Organic | In-conversion |
| Type | A grade |
| Packaging Type | PP Bag |
| Is It Dried | Dried |
| Usage/Application | Ayurved |
| Shelf Life | 1year |
| Packaging Size | 25kg |
| Benefitted Crops | Low budget |
| Botanical Name | Withania somnifera |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Kg
Product Brochure
| Reb A Content | ≥60% |
| Is Organic | In Conversion |
| Form | Dry Leaves |
| Grade | A Grade |
| Cultivation Type | Open Field |
| Color | Green |
| Processing Type | Sun Dried |
| Packaging Size | 25kg |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Brand | Bhu Tatva |
| Packaging Type | Loose |
| Storage | 1year |
| Shelf Life | 1 year |
| Purity | 99.9% |
| Product Type | Dry leaves |
| Impurity | 99% |
| Usage/Application | consumption |
| Moisture | 01% |
| Scientific Name | Stevia rebaudiana |
| Used for | Diabetes ,sugar |
| Family Name | Asteraceae |
| Plant Part | Leaves |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Kg
Product Brochure
| Processing Form | Cut Roots |
| Organic | Conventional |
| Grade | A |
| Drying Method | Sun Dried |
| Saponin Content | Natural |
| Type | Dry root |
| Form | Dry |
| Is It Dried | Dried |
| Packaging Size | 30kg |
| Packaging Type | Bag |
| Botanical Name | Asparagus racemosus |
| Usage/Application | ayurved |
| Shelf Life | 1year |
| Grade Standard | A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Plant Form | Dry Stem |
| Stem Thickness | 0.5–1 inch |
| Usage | Ayurvedic |
| Color | Brown |
| Cultivation Type | Natural |
| Variety | Tinospora Cordifolia |
| Packaging Type | Poly Bag |
| Botanical Name | Tinospora cordifolia |
| Common Name | Neem giloy |
| Packaging Size | 30 kg |
| Health Benefits | immunity booster |
| Purity | 99% |
| Is It Dried | Dried |
| Herbal | Yes |
| Medicine Type | row |
| Part Used | Ayurveda |
Additional Information:
View Complete details
| Collection Type | Farm Grown |
| Form | india |
| Grade | A Grade |
| Processing Type | Sun Dried |
| Color | Green |
| Is Organic | Conventional |
| Packaging Type | PP bag |
| Packaging Size | 10 kg |
| Is It Organic | Organic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Form | Dried |
| Processing Type | Sun Dried |
| Usage Application | Pharma, Cosmetic |
| Packaging Type | Po bag |
| Organic Status | Conventional |
| Packaging Size | 25kg |
| Moisture Content | Below 5% |
| Usage/Application | All |
| Country of Origin | Made in India |
| Benefit | vitamin -c |
| Part Used | Ayurveda, Beauty product, Herbal product |
| Type | Dry |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Plant Form | Plant |
| Oil Content | 0.4 % |
| Cultivation Type | Natural |
| Color | Green |
| Usage | Medicinal |
| Variety | Cymbopogon Flexuosus |
| Packaging Type | Poly Bag |
| Part Used | dry leaves |
| Packaging Size | 20 kg |
| Scientific Name | Cymbopogon citratus |
| Organic | In organic |
| Is It Dried | Dried |
| Usage/Application | tea |
| Brand | loose |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Product Form | Whole Pod |
| Processing Type | Raw Dried |
| Usage | Ayurvedic |
| Grade | A |
| Purity | 99.9% |
| Packaging Size | 50kg |
| Botanical Name | cassia fistula |
| Color | Black |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Processing Form | Whole Dried |
| Form | India |
| Grade | Pharma Grade |
| Alkaloid Content | 0.7% |
| Drying Method | Sun Dried |
| Root Size | Mixed Size |
| Cultivation Type | Cultivated |
| Type | Dry root |
| Is It Dried | Dried |
| Purity | 99.9% |
| Packaging Size | 25kg,50kg |
| Material | Dry |
| Packaging Type | Jute or PP bag |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Form | Dry Leaf |
| Packaging Size | 40 kg |
| Variety | Aloe barbadensis |
| Grade | A Grade |
| Cultivation Type | Conventional |
| Color | Natural |
| Leaf Length | 25–35 cm |
| Average Weight | 800–1000 g |
| Packaging Type | PP Bag |
| Is It Organic | Organic |
| Shelf Life | 1 Year |
| Product Type | Dry |
| Purity | 99.9% |
| Storage | 1 year |
| Country of Origin | Made in India |
| Usage/Application | Ayurved |
| Scientific Name | Aloe vera |
| Used for | medicinal |
| Family Name | Asphodelaceae |
| Plant Part | Leaves |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Kg
| Form | Fresh Whole |
| Packaging Size | 40 kg |
| Variety | Aloe barbadensis |
| Grade | A Grade |
| Cultivation Type | Conventional |
| Color | Green |
| Leaf Length | 35–45 cm |
| Average Weight | 500–800 g |
| Packaging Type | PP Bag |
| Shelf Life | 15days |
| Purity | 99.9% |
| Product Type | fresh leaves |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | natural |
| Form | Solid |
| Shelf Life | Long |
| Packaging Size | 25kg bag |
| Ingredients | Multani Mitti |
| Organic Certification | In Loose |
| Usage/Application | Beauty |
| Color | White golden |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Plant Form | Dry Herb |
| Cultivation Type | Inorganic |
| Usage | Ayurvedic, Medicinal |
| Packaging Type | HDPE Bag |
| Color | Green |
| Plant Height | 6–12 inch |
| Form | MP |
| Age Of Plant | dry |
| Packaging Size | 50kg |
| Brand | Natural |
| Soil Type | Black Soil |
| Drying Process | Sun Dried |
| Bitterness | Medium |
| Usage Part | Whole Plant, Leaf |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Type | Mentha piperita |
| Form | Dried Whole |
| Oil Content | 0.5–1% |
| Packaging Type | PP Bag |
| Grade | A Grade |
| Processing Type | Sun Dried |
| Cultivation Type | Organic |
| Color | Green |
| Shelf Life | 6month |
| Product Type | Dry |
| Packaging Size | 50kg |
| Storage | Bag |
| Impurity | 99.9% |
| Brand | Losse |
| Botanical Name | Mentha |
| English Name | Mints |
| Family Name | Lamiaceae |
| Scientific Name | Mentha |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Processing Type | Shade Dried |
| Purity | 99% |
| Grade | Industrial Grade |
| Organic | Conventional |
| Color | Green |
| Form | Dry leaves |
| Packaging Size | 20kg |
| Is It Organic | Yes |
| Country of Origin | Made in India |
| Brand | Loose |
| Packaging Type | PP Bag |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Processing Type | Sun Dried |
| Sennoside Content | ≥2% |
| Form | Dry leaves |
| Is Organic | Conventional |
| Packaging Type | PP Bag |
| Treatment | Ayurveda |
| Packaging Size | 20 kg |
| Color | Brown |
| Grade Standard | Food Grade |
| Is It Organic | Organic |
Additional Information:
View Complete details
Product Brochure
| Form | Dried Whole |
| Processing Type | Sun Dried |
| Is Organic | In Conversion |
| Color | Outside Green |
| Packaging Size | 50kg |
| Packaging Type | Bag |
| Brand | Loose |
| Is It Organic | Organic |
| Usage | Herbal Medicine |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10000 Kg
| Processing Type | Sun Dried |
| Purity | 99% |
| Form | India |
| Is Organic | Conventional |
| Color | Outside Green |
| Packaging Size | 30 kg |
| Packaging Type | PP bag |
| Brand | loose |
| Country of Origin | Made in India |
The guava leaves are rich in vitamins, minerals, and antioxidants. They contain essential nutrients like Vitamin C, A, and potassium, offering a wide range of health benefits. They can help with digestion, control blood sugar levels, boost your immune system, improve your skin, and even promote hair growth.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Part Used | Root |
| Product Type | Whole Roots |
| Root Grade | A Grade |
| Packaging Size | 50kg |
| Origin | M.P |
| Cultivation Type | Cultivated |
| Drying Process | Sun Dried |
| Usage/Application | ayrveda |
| Packaging Type | PP bag |
| Botanical Name | Nardostachys jatamansi. |
| Color | Brown |
| Loss On Drying | dry |
| Scientific Name | Nardostachys jatamansi |
Ayurvedic practitioners utilise the Jatamansi root, oil to enable hair growth, stop hair loss, dandruff control, and prevent premature hair greying. Due to its antibacterial, antifungal, antiviral, and antioxidant properties, Jatamansi helps tackle other ailments, too, like headaches and depression.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
| Part Used | Root |
| Product Type | Whole Dry |
| Rhizome Grade | A Grade |
| Oil Type | Nill |
| Cultivation Type | Conventional |
| Drying Process | Sun Dried |
| Packaging Size | 50kg |
| Packaging Type | Bag |
| Botanical Name | Cyperus rotundus |
| Color | Brown |
| Purity | 99.9% |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Nagarmotha helps to control the symptoms of skin disease like eczema when applied on the affected part. Some of the symptoms of eczema are rough skin, blisters, swelling, itchiness and even bleeding. Applying Nagarmotha reduces swelling and stops bleeding because of its Sita (cold) and Kashaya (astringent) properties
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Botanical Name | Tribulus terrestris |
| Form | Dried Seeds |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Grade | A Grade |
| Purity | 98% |
| Cultivation Type | Conventional |
| Usage/Application | Ayurveda |
| Type | Dried |
| Color | Brown |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Dried Peel |
| Processing Type | Sun Dried |
| Usage | Cosmetic, Herbal |
| Packaging Size | 25kg |
| Grade | Cosmetic Grade |
| Organic Status | Conventional |
| Packaging Type | Bag |
| Color | Natural |
| Is It Dried | Dried |
| Purity | 99.9% |
| Vitamin C | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details