Indore, Madhya Pradesh
GST No. 23APJPC7254C1ZB
Call 08047648855 90% Response Rate
Send Enquiry
Herbal Powders come from different herbs and are thought to have many benefits to the skin from the many vitamins found inside them. Not only are these powders used in soaps and cosmetics for their benefits, but they also safely and naturally color them too. Activated Charcoal.
Herbal powders can be added to juices, smoothies, honey or your milk of choice for internal use or quickly mixed with oil, water or honey for external application. My two favorite ways to use herbal powders are either in smoothies where I just add them in and blend or as herbal milksm.
Minimum Order Quantity: 1000 Kg
Product Brochure
| Composition | 100% Pure Moringa Leaf |
| Purity / Grade | Conventional |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Certifications | NO |
| Mesh Size | 80 Mesh |
| Ingredients | Vitamin |
| Brand | Naturals |
| Usage/Application | Medicinal Use |
| Shelf life | 3 month |
| Country of Origin | Made in India |
| Plant Parts Used | Dry leaves |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Grade | A |
| Packaging Size | 1000kg |
| Montmorillonite | Natural |
| Application | Cosmetics |
| Moisture | < 5 % |
| Oil Adsorption | Nill |
| pH Value | nill |
| Packaging Type | 50Bag |
| Usage/Application | Beauty , clay |
| Country of Origin | Made in India |
The Multani Mitti powder effectively absorbs excess oil, reduces pores, and leaves my skin feeling soft, smooth, and refreshed.
Glow with Multani Mitti Multani Mitti effectively absorbs excess oils, making it useful for those with acne-prone skin.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Stevia Form | Reb A 99% Powder |
| Application | Food & Beverage |
| Packaging Size | 50 kg |
| Purity | 99% |
| Grade | Food Grade |
| Certification | NO |
| Packaging Type | Loose |
| Usage/Application | Food grade |
| Shelf life | 6 Month |
| Is it Organic | Yes |
| Is It Dried | Dried |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Grade | Cosmetic Grade |
| Brand | Losse |
| Purity | Conventional |
| Packaging Type | PP bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Fragrance | Rose |
| Application | Cosmetic & Skincare |
| Is it Dried | dry |
| Usage/Application | Parlour |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Withanolides Content (%) | no |
| Type | Conventional |
| Packaging Type | Bag |
| Form | Root Powder |
| Part Used | Root |
| Packaging Size | 25 kg |
| Brand | Losse |
| Usage/Application | Medicinal Use |
| Manufacturer | Trader |
| Shelf life | 6 month-1year |
| Country of Origin | Made in India |
| Plant Part Used | Roots |
High and chronic stress levels have serious health effects over time, including reduced immunity, heart problems, and nervous system problems. Studies show ashwagandha reduces cortisol levels in your body, reducing stress and its symptoms like elevated blood pressure and heart rate.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Type | Pure |
| Color | Brown |
| Form | Powder |
| Grade | Natural |
| Saponin Content | 10% |
| Packaging Type | Bag |
| Brand | Losse |
| Usage/Application | Cosmetic Use |
| Manufacturer | Bhu tatva Agro |
| Shelf life | 1year |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Part Used | Panchang |
| Andrographolide | 1.5% |
| Form | Raw Powder |
| Packaging Type | Bag |
| Usage | Ayurvedic Formulation |
| Bitterness | Medium |
| Processing Type | Sun Dried |
| Brand | Losse |
| Usage/Application | Medicinal Use |
| Shelf life | 1 year |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details